ASUS TUF Gaming A15 FA506NCR R7 7435HS | 8GB | 512GB | RTX3050
රු280,696.00
- Description
- Reviews (0)
Description
| Model | ASUS TUF Gaming A15 FA506NCR |
| Processor | AMD Ryzen™ 7 7435HS Mobile Processor 3.1GHz ’20MB Cache, up to 4.5 GHz, 8 cores, 16 Threads’ |
| Memory | 8GB DDR5-4800 SO-DIMM, , Max Capacity:64GB |
| Storage | 512GB PCIe® 4.0 NVMe™ M.2 SSD |
| Display | 15.6-inch, FHD ‘1920 x 1080’ 16:9, Value IPS-level, Anti-glare display, sRGB:62.5%, Adobe:47.34%, Refresh Rate:144Hz, Adaptive-Sync, Discrete |
| Graphics | NVIDIA® GeForce RTX™ 3050 Laptop GPU, Up to 1675MHz at 60W ’75W with Dynamic Boost’, 4GB GDDR6 |
| Wifi/BT | Wi-Fi 6’802.11ax’ ‘Dual band’ 2*2 + Bluetooth® 5.3 Wireless Card |
| PortS | 1x 3.5mm Combo Audio Jack, 1x HDMI 2.1 TMDS 3x USB 3.2 Gen 1 Type-A ‘data speed up to 5Gbps’ 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ ‘data speed up to 10Gbps’ 1x RJ45 LAN port |
| Keyboard | Backlit Chiclet Keyboard 1-Zone RGB, Touchpad |
| Weight ‘kg’ | 2.6 kg |
| Color | Graphite Black |
| Battery | 48WHrs, 3S1P, 3-cell Li-ion |
| O/S | Windows 11 Home |
| Free Item | TUF Gaming backpack |
| 1 years comprehensive warranty from Authorized Distributors and 5 years service warranty from Sell-X Group ‘Sell-X Computers- Galle , Sell-X Computers- Matara, Galle Laptop house, Mars Computera , SellX.lk, HP World’ |
Be the first to review “ASUS TUF Gaming A15 FA506NCR R7 7435HS | 8GB | 512GB | RTX3050”
Related Products
Apple McBook Air 2015 - Preowned
Original price was: රු71,999.00.රු69,999.00Current price is: රු69,999.00.
HP 250 G10 i3-1315U | 4GB | 256GB | DOS
රු129,990.00
Lenovo V15 G4 IRU i5-13420H|8GB|512GB|DOS
රු185,999.00
Meetion CP2020 Gaming Cooling Pad
රු3,500.00







Reviews
There are no reviews yet.